Student Outcome Data
The CAA requires accredited programs in Standard 1.9 to make available to the general public; a report of student outcome data for program completion rates, Praxis examination pass rate of graduates, and employment rates of graduates.
PROGRAM COMPLETION RATE
Period | # completed within 2 years | # completed greater than 2 years | # not completed | % completed within 2 years |
---|---|---|---|---|
2021-2022 | 46 | 0 | 0 | 100% |
2020-2021 | 43 | 0 | 0 | 100% |
2019-2020 | 50 | 2 | 0 | 96% |
3 year average | 98.66% |
PRAXIS EXAMINATION PASS RATES
Period | # taking exam | # Passed Exam | pass rate (%) |
---|---|---|---|
2021-2022 | 39 | 39 | 97.3% |
2020-2021 | 36 | 34 | 94.4% |
2019-2020 | 40 | 38 | 96% |
3 years average | 95.9% |
EMPLOYMENT RATES OF GRADUATES
Period | # of graduates | % of graduates |
---|---|---|
2021-2022 | 46 | 80% |
2020-2021 | 43 | 88% |
2019-2020 | 51 | 90% |
3 year average | 86% |