Student Outcome Data
The CAA requires accredited programs in Standard 1.9 to make available to the general public; a report of student outcome data for program completion rates, Praxis examination pass rate of graduates, and employment rates of graduates.
PROGRAM COMPLETION RATE
Period | # completed within 2 years | # completed greater than 2 years | # not completed | % completed within 2 years |
---|---|---|---|---|
2023-2024 | 48 | 0 | 0 | 100% |
2022-2023 | 41 | 2 | 0 | 98.5 |
2021-2022 | 46 | 0 | 0 | 100% |
3 year average | 98.5% |
PRAXIS EXAMINATION PASS RATES
Period | # taking exam | # Passed Exam | pass rate (%) |
---|---|---|---|
2023-2024 | 31 | 29 | 93.5% |
2022-2023 | 32 | 31 | 96.8% |
2021-2022 | 39 | 39 | 97.3% |
3 years average | 97% |
EMPLOYMENT RATES OF GRADUATES
Period | # of graduates | % of graduates |
---|---|---|
2021-2022 | 46 | 100% |
2020-2021 | 43 | 98% |
2019-2020 | 51 | 98% |
3 year average | 97% |